Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
RUNSPIRIT
Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Product Parameters
| Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 225/40ZR18 | 92W | 8J | 230 | 637 | 630 | 340 |
| Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 205/45ZR17 | 88W | 7J | 206 | 616 | 560 | 340 |
| 215/55ZR17 | 98W | 7J | 213 | 626 | 615 | 340 |
| 215/50ZR17 | 95W | 7J | 226 | 648 | 690 | 340 |
| 215/45ZR17 | 91W | 7J | 226 | 668 | 750 | 340 |
| 225/50ZR17 | 98W | 7.5J | 225 | 634 | 670 | 340 |
| 225/45ZR17 | 94W | 7J | 233 | 658 | 750 | 340 |
| Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 205/60R16 | 92V | 6.5J | 214 | 632 | 615 | 300 |
| 205/55R16 | 91V | 6J | 209 | 652 | 630 | 300 |
| 215/60R16 | 95H | 7J | 226 | 642 | 730 | 340 |
| 215/55ZR16 | 97W | 6.5J | 221 | 664 | 690 | 300 |
| Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 175/70R14 | 88T | 5J | 177 | 602 | 560 | 340 |
| 175/65R14 | 82H | 5J | 177 | 584 | 475 | 300 |
| 185/70R14 | 88T | 5.5J | 189 | 596 | 530 | 300 |
| 185/65R14 | 86H | 5.5J | 189 | 616 | 560 | 300 |
| Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 175/70R13 | 82T | 5B | 177 | 576 | 475 | 300 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.