Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
MM501
Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Product Parameters
| Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
| 165R14LT 8PR | 96/95S | 4.5J | 165 | 620 | 710/690 | 450 |
| 175R14C 8PR | 99/97S | 5J | 177 | 636 | 775/730 | 450 |
| 175/70R14C 8PR | 99/95S | 5J | 177 | 602 | 775/690 | 450 |
| 175/75R14C 8PR | 99/98S | 5J | 177 | 618 | 670/630 | 450 |
| 185R14C 8PR | 102/100R | 5.5J | 189 | 652 | 900/850 | 450 |
| 185/70R14C 8PR | 102/100S | 5.5J | 189 | 616 | 850/800 | 450 |
| Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
| 195/70R15LT 10PR | 104/101S | 6J | 201 | 655 | 900/825 | 550 |
| 225/70R15C 10PR | 112/110R | 6J | 228 | 697 | 1120/1060 | 550 |
| Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max.Load (Single/Dual)(kg) | Max. Pressure(kPa) |
| 215/75R16C 10PR | 112/109R | 6.5J | 216 | 728 | 1120/1030 | 550 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.