Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
MK927SP
Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Product Parameters
| Rim Diameter | Size | LI/SI | Standard Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 17″ | 235/40ZR17 | 94W XL | 8.5J | 241 | 620 | 670 | 340 |
| 245/40ZR17 | 95W XL | 8.5J | 248 | 628 | 690 | 340 |
| Rim Diameter | Size | LI/SI | Standard Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 19″ | 255/35ZR19 | 96W XL | 9J | 260 | 661 | 710 | 340 |
| 275/35ZR19 | 100W XL | 9.5J | 278 | 675 | 800 | 340 | |
| 275/30ZR19 | 96W XL | 9.5J | 278 | 649 | 710 | 340 |
| Rim Diameter | Size | LI/SI | Standard Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 20″ | 245/45ZR20 | 103W XL | 8J | 243 | 728 | 875 | 340 |
| 275/30ZR20 | 97W XL | 9.5J | 278 | 728 | 950 | 340 | |
| 275/35ZR20 | 102W XL | 9.5J | 278 | 700 | 850 | 340 | |
| 275/40ZR20 | 106W XL | 9.5J | 278 | 674 | 730 | 340 | |
| 285/30ZR20 | 99W XL | 10J | 290 | 680 | 775 | 340 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.