Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
MK921
Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Product Parameters
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 16″ | 205/50R16 | 91V XL | 6.5J | 214 | 612 | 615 | 320 |
| 215/55R16 | 97V XL | 7J | 226 | 642 | 730 | 280 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 17″ | 205/40ZR17 | 84W XL | 7.5J | 212 | 596 | 500 | 350 |
| 205/45R17 | 88H XL | 7J | 206 | 616 | 560 | 340 | |
| 205/50ZR17 | 93W XL | 6.5J | 214 | 638 | 650 | 350 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 18″ | 215/35ZR18 | 84W XL | 7.5J | 218 | 607 | 500 | 350 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 22″ | 225/30ZR22 | 87W XL | 8J | 230 | 695 | 545 | 340 |
| 235/30ZR22 | 90W XL | 8.5J | 241 | 701 | 600 | 340 | |
| 265/30ZR22 | 97W XL | 9.5J | 271 | 719 | 730 | 340 | |
| 265/40ZR22 | 106W XL | 9.5J | 271 | 771 | 950 | 340 | |
| 295/25ZR22 | 97W XL | 10.5J | 301 | 707 | 730 | 340 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 24″ | 275/25ZR24 | 96W XL | 10J | 283 | 748 | 710 | 340 |
| 245/30ZR24 | 94W XL | 8.5J | 248 | 758 | 670 | 340 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.