Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
MK878
Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Product Parameters
| Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 16″ | LT265/75R16 | 10PR | 123/120S | 7.5J | 267 | 810 | 550 | 1550/1400 |
| LT285/75R16 | 10PR | 126/123S | 8J | 286 | 840 | 550 | 1700/1550 |
| Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 17″ | LT265/70R17 | 10PR | 121/118S | 8J | 272 | 810 | 550 | 1450/1320 |
| P265/70R17 | / | 115T | 8J | 272 | 810 | 300 | 1215 | |
| LT285/70R17 | 10PR | 121/118S | 8.5J | 292 | 838 | 550 | 1450/1320 | |
| P285/70R17 | / | 117T | 8.5J | 292 | 838 | 300 | 1285 | |
| LT33×12.50R17 | 10PR | 120Q | 10J | 318 | 832 | 450 | 1400 | |
| LT35×12.50R17 | 10PR | 125Q | 10J | 318 | 883 | 450 | 1650 |
| Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 18″ | LT33×12.50R18 | 10PR | 118Q | 10J | 318 | 832 | 450 | 1320 |
| LT35×12.50R18 | 10PR | 123Q | 10J | 318 | 883 | 450 | 1550 | |
| LT37×13.50R18 | 8PR | 124Q | 11J | 345 | 934 | 350 | 1600 |
| Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 20″ | P275/60R20 | / | 115T | 8J | 279 | 844 | 300 | 1215 |
| LT35×12.50R20 | 10PR | 121Q | 10J | 318 | 883 | 450 | 1450 | |
| LT33×12.50R20 | 10PR | 114Q | 10J | 318 | 832 | 450 | 1180 | |
| LT37×13.50R20 | 10PR | 127Q | 11J | 345 | 934 | 450 | 1750 |
| Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 22″ | LT33×12.50R22 | 10PR | 114Q | 10J | 318 | 832 | 450 | 1180 |
| LT35×12.50R22 | 10PR | 117Q | 10J | 318 | 883 | 450 | 1285 |
| Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 24″ | LT33×12.50R24 | 10PR | 104Q | 10J | 318 | 832 | 450 | 900 |
| LT33×14.50R24 | 10PR | 110Q | 12J | 372 | 832 | 450 | 1060 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.