Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
MK868
Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Product Parameters
| Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 16″ | LT245/75R16 | 10PR | 120/116Q | 7J | 248 | 780 | 1400/1250 | 550 |
| LT265/75R16 | 10PR | 123/120Q | 7.5J | 267 | 810 | 1550/1400 | 550 |
| Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 17″ | LT285/70R17 | 10PR | 121/118Q | 8.5J | 292 | 838 | 1450/1320 | 550 |
| 33×12.50R17LT | 10PR | 120Q | 10J | 318 | 832 | 1400 | 450 | |
| 35×12.50R17LT | 10PR | 125Q | 10J | 318 | 883 | 1650 | 450 |
| Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 18″ | 33×12.50R18LT | 10PR | 118Q | 10J | 318 | 832 | 1320 | 450 |
| 35×12.50R18LT | 10PR | 123Q | 10J | 318 | 883 | 1550 | 450 |
| Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 20″ | P275/60R20 | / | 115S | 8J | 279 | 844 | 1215 | 300 |
| LT275/65R20 | 10PR | 126/123Q | 8J | 279 | 872 | 1700/1550 | 550 | |
| 33×12.50R20LT | 10PR | 114Q | 10J | 318 | 832 | 1180 | 450 | |
| 35×12.50R20LT | 10PR | 121Q | 10J | 318 | 883 | 1450 | 450 |
| Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 22″ | 33×12.50R22LT | 10PR | 114Q | 10J | 318 | 832 | 1180 | 450 |
| 35×12.50R22LT | 10PR | 117Q | 10J | 318 | 883 | 1285 | 450 |
| Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 24″ | 35×12.50R24LT | 10PR | 117Q | 10J | 318 | 883 | 1285 | 450 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.