Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
MK829
Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Product Parameters
| Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg)(Single/Dual) | Max. Pressure(kPa) |
| 16″ | LT265/75R16 | 10PR | 123/120R | 7.5J | 267 | 804 | 1550/1400 | 550 |
| LT285/75R16 | 10PR | 126/123R | 8J | 286 | 834 | 1700/1550 | 550 |
| Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg)(Single/Dual) | Max. Pressure(kPa) |
| 17″ | LT265/65R17 | 10PR | 120/117S | 8J | 272 | 776 | 1400/1285 | 550 |
| LT265/70R17 | 10PR | 121/118S | 8J | 272 | 804 | 1450/1320 | 550 | |
| LT285/70R17 | 10PR | 121/118R | 8.5J | 292 | 832 | 1450/1320 | 550 |
| Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg)(Single/Dual) | Max. Pressure(kPa) |
| 18″ | LT265/60R18 | 10PR | 120/117S | 8J | 272 | 775 | 1400/1285 | 550 |
| LT265/65R18 | 10PR | 122/119R | 8J | 272 | 801 | 1500/1360 | 550 | |
| LT275/65R18 | 10PR | 123/120R | 8J | 279 | 815 | 1550/1400 | 550 |
| Rim Diameter | Size | PR | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg)(Single/Dual) | Max. Pressure(kPa) |
| 20″ | LT275/55R20 | 10PR | 120/117S | 8.5J | 284 | 810 | 1400/1285 | 550 |
| LT305/55R20 | 10PR | 121/118S | 9.5J | 316 | 844 | 1450/1320 | 450 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.