A high-end radial tire brand benchmarked against international leaders. Developed with cutting-edge technology, nano-level compound + precision manufacturing. Suitable for high-end vehicles, original equipment quality.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
WILDTRAC MTX9
A high-end radial tire brand benchmarked against international leaders. Developed with cutting-edge technology, nano-level compound + precision manufacturing. Suitable for high-end vehicles, original equipment quality.
Product Parameters
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Pemiss.Press(kPa) |
| 15" | LT215/75R15 | 106/103Q | 6J | 950/875 | 450 |
| LT235/75R15 | 116/113Q | 6.5J | 1250/1150 | 550 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Pemiss.Press(kPa) |
| 16" | LT235/70R16 | 110/107Q | 7J | 1060/975 | 450 |
| LT245/70R16 | 118/115Q | 7J | 1320/1215 | 550 | |
| LT265/70R16 | 121/1180 | 8J | 1450/1320 | 550 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Pemiss.Press(kPa) |
| 17" | LT265/65R17 | 120/117Q | 8J | 1440/1285 | 550 |
| LT265/70R17 | 121/118Q | 8J | 1450/1320 | 550 | |
| LT285/70R17 | 121/118Q | 8.5J | 1450/1320 | 450 | |
| LT285/70R17 | 126/123Q | 8.5J | 1700/1550 | 450 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max. Pemiss.Press(kPa) |
| 18" | LT265/60R18 | 119/116Q | 8J | 1360/1250 | 550 |
| LT285/60R18 | 122/119Q | 8.5J | 1500/1360 | 550 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.