A high-end radial tire brand benchmarked against international leaders. Developed with cutting-edge technology, nano-level compound + precision manufacturing. Suitable for high-end vehicles, original equipment quality.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
WILDTRAC HT
A high-end radial tire brand benchmarked against international leaders. Developed with cutting-edge technology, nano-level compound + precision manufacturing. Suitable for high-end vehicles, original equipment quality.
Product Parameters
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
| 15″ | 31*10.50R15LT | 109S | 8.5J | 775 | – | 350 | D | B | B | 72dB |
| LT215/75R15 | 100/97S | 6J | 703 | – | 350 | D | B | B | 72dB | |
| LT225/75R15 | 102/99S | 6J | 719 | – | 350 | D | B | B | 72dB | |
| LT235/75R15 | 104/101S XL | 6.5J | 733 | – | 350 | D | B | B | 72dB | |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
| 15″ | P215/75R15 | 100T | 6J | 703 | 620AB | 300 | C | B | B | 70dB |
| P225/75R15 | 102T | 6J | 719 | 620AB | 300 | C | B | B | 70dB | |
| P235/70R15 | 102T | 7J | 711 | 620AB | 300 | C | B | B | 70dB | |
| P235/75R15 | 108T XL | 6.5J | 733 | 620AB | 340 | C | B | B | 70dB | |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.