A high-end radial tire brand benchmarked against international leaders. Developed with cutting-edge technology, nano-level compound + precision manufacturing. Suitable for high-end vehicles, original equipment quality.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
SUPER STR
A high-end radial tire brand benchmarked against international leaders. Developed with cutting-edge technology, nano-level compound + precision manufacturing. Suitable for high-end vehicles, original equipment quality.
Product Parameters
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max Pressure (kPa) |
| 13" | ST175/80R13 6PR | 91/87L | 5J | 610 | 350 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max Pressure (kPa) |
| 14" | ST205/75R14 6PR | 100/96L | 5.5J | 664 | 350 |
| ST215/75R14 6PR | 102/98L | 6J | 678 | 350 | |
| ST215/75R14 8PR | 108/103L | 6J | 678 | 450 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max Pressure (kPa) |
| 15" | ST205/75R15 6PR | 101/97L | 5.5J | 664 | 350 |
| ST205/75R15 8PR | 107/102L | 5.5J | 664 | 450 | |
| ST225/75R15 8PR | 113/108L | 6J | 719 | 450 | |
| ST225/75R15 10PR | 117/112L | 6J | 719 | 550 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | Max Pressure (kPa) |
| 16" | ST235/80R16 10PR | 124/120L | 6.5J | 782 | 550 |
| ST235/85R16 12PR | 128/124L | 6.5J | 806 | 660 | |
| ST235/85R16 10PR | 125/121L | 6.5J | 806 | 550 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.