A high-end radial tire brand benchmarked against international leaders. Developed with cutting-edge technology, nano-level compound + precision manufacturing. Suitable for high-end vehicles, original equipment quality.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
SUMTIRA VAN
A high-end radial tire brand benchmarked against international leaders. Developed with cutting-edge technology, nano-level compound + precision manufacturing. Suitable for high-end vehicles, original equipment quality.
Product Parameters
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
| 13″ | 195/50R13C | 104/101N | 6B | 526 | – | 650 | D | B | A | 69dB |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
| 14″ | 165/70R14C | 89/87R | 5J | 588 | – | 375 | D | B | A | 69dB |
| 175R14C | 99/98R | 5J | 636 | – | 450 | D | B | A | 69dB | |
| 175/65R14C | 90/88T | 5J | 584 | – | 350 | D | B | A | 69dB | |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
| 15″ | 185R15C | 103/102R | 5.5J | 677 | – | 450 | D | B | A | 69dB |
| 195/65R15C | 98/96T | 6J | 635 | – | 375 | C | B | A | 69dB | |
| 195/70R15C | 104/102S | 6J | 655 | – | 450 | C | B | A | 69dB | |
| 205/65R15C | 102/100T | 6J | 647 | – | 375 | D | B | A | 69dB | |
| 205/70R15C | 106/104S | 6J | 669 | – | 450 | D | B | A | 69dB | |
| 215/65R15C | 104/102T | 6.5J | 661 | – | 375 | C | B | A | 69dB | |
| 215/70R15C | 109/107S | 6.5J | 683 | – | 450 | C | B | A | 69dB | |
| 225/70R15C | 112/110S | 6.5J | 697 | – | 450 | C | B | A | 69dB | |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
| 16″ | 185/75R16C | 104/102R | 5J | 684 | – | 475 | D | B | A | 69dB |
| 195/60R16C | 99/97H | 6J | 640 | – | 375 | D | B | A | 69dB | |
| 195/65R16C | 104/102S | 6J | 660 | – | 450 | D | B | A | 69dB | |
| 195/75R16C | 107/105S | 5.5J | 698 | – | 450 | C | B | A | 69dB | |
| 195/85R16C | 114/112L | 5.5J | 738 | – | 550 | C | B | A | 69dB | |
| 205/65R16C | 107/105T | 6J | 672 | – | 450 | C | B | A | 69dB | |
| 205/75R16C | 110/108S | 5.5J | 714 | – | 475 | D | B | A | 69dB | |
| 205/85R16C | 117/115L | 5.5J | 754 | – | 550 | D | B | A | 69dB | |
| 215/60R16C | 103/101R | 6.5J | 664 | – | 375 | D | B | A | 69dB | |
| 215/65R16C | 109/107S | 6.5J | 686 | – | 450 | C | B | A | 69dB | |
| 215/75R16C | 113/111R | 6J | 728 | – | 475 | C | B | A | 69dB | |
| 225/65R16C | 112/110S | 6.5J | 698 | – | 450 | C | B | A | 69dB | |
| 225/75R16C | 121/120S | 6J | 744 | – | 550 | C | B | A | 69dB | |
| 235/65R16C | 115/113S | 7J | 712 | – | 450 | C | B | A | 69dB | |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
| 17″ | 215/60R17C | 109/107H | 6.5J | 690 | – | 475 | C | B | A | 69dB |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.