Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
MK657
Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Product Parameters
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 17″ | 215/65R17 | 103T XL | 6.5J | 221 | 712 | 875 | 340 |
| 235/45R17 | 97T XL | 8J | 236 | 644 | 730 | 340 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 18″ | 215/55R18 | 95T | 7J | 226 | 693 | 690 | 300 |
| 235/50R18 | 101T XL | 7.5J | 245 | 693 | 825 | 340 | |
| 245/40R18 | 97T XL | 8.5J | 248 | 653 | 730 | 340 | |
| 225/55R18 | 102T XL | 7J | 233 | 705 | 850 | 340 | |
| 255/60R18 | 112T XL | 7.5J | 260 | 763 | 1120 | 340 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 19″ | 245/45R19 | 98T | 8J | 243 | 703 | 750 | 300 |
| 255/50R19 | 103T | 8J | 265 | 739 | 875 | 300 | |
| 255/55R19 | 107T | 8J | 265 | 763 | 975 | 300 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 20″ | 265/50R20 | 111T | 8.5J | 277 | 774 | 1090 | 340 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.