Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
MK317
Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Product Parameters
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 17″ | 215/55R17 | 98V XL | 7J | 226 | 668 | 750 | 340 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 18″ | 215/50ZR18 | 98W XL | 7J | 226 | 673 | 710 | 340 |
| 225/60R18 | 104V XL | 6.5J | 228 | 727 | 900 | 340 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 19″ | 235/50R19 | 99V | 7.5J | 245 | 719 | 775 | 300 |
| 245/45ZR19 | 102W XL | 8J | 243 | 703 | 850 | 340 | |
| 255/55R19 | 111V XL | 8J | 265 | 763 | 1090 | 340 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 20″ | 245/45R20 | 103V XL | 8J | 243 | 728 | 875 | 340 |
| 255/50R20 | 109V XL | 8J | 265 | 764 | 1030 | 340 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.