Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
MK617SUV
Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Product Parameters
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 15″ | 215/70R15 | 98T | 6.5J | 221 | 683 | 750 | 300 |
| 235/75R15 | 105Q | 6.5J | 235 | 733 | 925 | 300 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 16″ | 215/70R16 | 100Q | 6.5J | 221 | 708 | 800 | 300 |
| 235/70R16 | 106Q | 7J | 240 | 736 | 950 | 300 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 17″ | 215/60R17 | 96T | 6.5J | 221 | 690 | 710 | 300 |
| 225/60R17 | 99T | 6.5J | 228 | 702 | 775 | 300 | |
| 235/65R17 | 104T | 7J | 240 | 738 | 900 | 300 | |
| 265/70R17 | 115T | 8J | 272 | 804 | 1215 | 300 | |
| 265/65R17 | 112T | 8J | 272 | 776 | 1120 | 300 | |
| 275/65R17 | 115T | 8J | 279 | 790 | 1215 | 300 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 18″ | 235/55R18 | 104T XL | 7.5J | 245 | 715 | 900 | 340 |
| 235/60R18 | 103T | 7J | 240 | 739 | 875 | 300 | |
| 275/65R18 | 116T | 8J | 279 | 815 | 1250 | 300 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 20″ | 275/55R20 | 117T XL | 8.5J | 284 | 810 | 1285 | 340 |
| 275/60R20 | 115T | 8J | 279 | 838 | 1250 | 300 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.