Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
MK627
Extremely high cost performance, covering all sizes. Strict quality control, stable supply, and attentive service, selling well in the global market.
Product Parameters
| Rim Diameter | Size | LI/SI | PR | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 14″ | 175/70R14C | 99/95Q | 8PR | 5J | 177 | 602 | 775/690 | 450 |
| 175/75R14C | 99/98Q | 8PR | 5J | 177 | 618 | 670/630 | 450 | |
| 185R14C | 102/100Q | 8PR | 5.5J | 189 | 652 | 900/850 | 450 |
| Rim Diameter | Size | LI/SI | PR | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 15″ | 195/70R15C | 104/102R | 8PR | 6J | 201 | 655 | 900/850 | 450 |
| 205/70R15C | 106/104R | 8PR | 6J | 209 | 669 | 950/900 | 450 | |
| 215/70R15C | 109/107R | 8PR | 6.5J | 221 | 683 | 1030/975 | 450 | |
| 225/70R15C | 112/110R | 8PR | 6.5J | 228 | 697 | 1120/1060 | 450 |
| Rim Diameter | Size | LI/SI | PR | Measuring Rim | Inflatable Section Width(mm) | Overall Diameter(mm) | Max. Load(kg) | Max. Pressure(kPa) |
| 16″ | 185/75R16C | 104/102R | 8PR | 5J | 184 | 684 | 900/850 | 475 |
| 195/75R16C | 107/105R | 8PR | 5.5J | 196 | 698 | 975/925 | 475 | |
| 215/75R16C | 113/111R | 8PR | 6J | 216 | 728 | 1150/1090 | 475 | |
| 205/65R16C | 107/105T | 8PR | 6J | 209 | 672 | 975/975 | 475 | |
| 215/65R16C | 109/107R | 8PR | 6.5J | 221 | 686 | 1030/975 | 475 | |
| 235/65R16C | 115/113R | 8PR | 7J | 240 | 712 | 1215/1150 | 475 | |
| 235/65R16C | 121/119R | 10PR | 7J | 240 | 712 | 1450/1360 | 575 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.