A high-end radial tire brand benchmarked against international leaders. Developed with cutting-edge technology, nano-level compound + precision manufacturing. Suitable for high-end vehicles, original equipment quality.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
GL11
A high-end radial tire brand benchmarked against international leaders. Developed with cutting-edge technology, nano-level compound + precision manufacturing. Suitable for high-end vehicles, original equipment quality.
Product Parameters
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max Pressure (kPa) |
| 12" | LT155R12C | 88/86R | 4.5J | 553 | - | 450 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max Pressure (kPa) |
| 13" | LT155R13C | 90/88R | 4.5J | 578 | - | 450 |
| 165/70R13 | 79T | 5. 00B | 562 | 600AA | 300 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max Pressure (kPa) |
| 14" | 165/70R14 | 81T | 5J | 588 | 600AA | 300 |
| 175/70R14 | 84T | 5J | 602 | 600AA | 300 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max Pressure (kPa) |
| 13" | LT165/70R13C | 88/86S | 5. 00B | 562 | - | 375 |
| LT175/70R14C | 95/93S | 5J | 602 | - | 375 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.