A high-end radial tire brand benchmarked against international leaders. Developed with cutting-edge technology, nano-level compound + precision manufacturing. Suitable for high-end vehicles, original equipment quality.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
ECOPLUS U7
A high-end radial tire brand benchmarked against international leaders. Developed with cutting-edge technology, nano-level compound + precision manufacturing. Suitable for high-end vehicles, original equipment quality.
Product Parameters
| Size | LI/SI | Measuring Rim | Max.Inflation Pressure(kpa) |
| 175/70R13 | 82T | 5.0B | 300 |
| 165/70R13 | 79T | 5.0B | 300 |
| 185/70R13 | 86T | 5.5B | 300 |
| Size | LI/SI | Measuring Rim | Max.Inflation Pressure(kpa) |
| 175/65R14 | 82H | 5.0J | 300 |
| 185/65R14 | 86H | 5.5J | 300 |
| Size | LI/SI | Measuring Rim | Max.Inflation Pressure(kpa) |
| 195/60R15 | 88V | 6.0J | 300 |
| 195/55R15 | 85V | 6.0J | 300 |
| 185/60R15 | 84H | 5.5J | 300 |
| Size | LI/SI | Measuring Rim | Max.Inflation Pressure(kpa) |
| 215/45ZR17 | 91W | 7.0J | 340 |
| 205/60R15 | 91V | 6.0J | 300 |
| 205/65R15 | 94V | 6.0J | 300 |
| 205/50R17 | 93W | 6.5J | 340 |
| 225/65R17 | 102H | 6.5J | 300 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.