A high-end radial tire brand benchmarked against international leaders. Developed with cutting-edge technology, nano-level compound + precision manufacturing. Suitable for high-end vehicles, original equipment quality.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
ECOPLUS SUV
A high-end radial tire brand benchmarked against international leaders. Developed with cutting-edge technology, nano-level compound + precision manufacturing. Suitable for high-end vehicles, original equipment quality.
Product Parameters
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
| 16″ | 235/60R16 | 100V | 7J | 688 | 380AA | 300 | C | B | B | 70dB |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
| 17″ | 215/60R17 | 96H | 6.5J | 690 | 360AA | 300 | C | B | B | 70dB |
| 225/60R17 | 99H | 6.5J | 702 | 360AA | 300 | C | B | B | 70dB | |
| 235/60R17 | 102V | 7J | 714 | 360AA | 300 | C | B | B | 70dB | |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
| 18″ | 215/55R18 | 99V XL | 7J | 693 | 360AA | 340 | C | B | B | 70dB |
| 225/55R18 | 102V XL | 7J | 705 | 360AA | 340 | C | B | B | 70dB | |
| 235/55R18 | 104V XL | 7.5J | 715 | 360AA | 340 | C | B | B | 70dB | |
| 255/55ZR18 | 109W XL | 8J | 737 | 320AA | 340 | C | B | B | 71dB | |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
| 19″ | 255/50ZR19 | 107W XL | 8J | 739 | 320AA | 340 | C | B | B | 71dB |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
| 20″ | 265/50R20 | 111W XL | 8.5J | 774 | 320AA | 340 | C | B | B | 71dB |
| 275/40R20 | 106W XL | 9.5J | 728 | 320AA | 340 | C | B | B | 71dB | |
| 275/45R20 | 110W XL | 9J | 756 | 320AA | 340 | C | B | B | 71dB | |
| 275/55R20 | 117V XL | 8.5J | 810 | 320AA | 340 | C | B | B | 71dB | |
| 285/50R20 | 116W XL | 9J | 794 | 320AA | 340 | C | B | B | 71dB | |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max.Inflation Pressure(kpa) | Fuel Efficency | Wet Grip | External Rolling Noise | |
| 22″ | 285/35R22 | 106W | 10J | 759 | 320AA | 340 | C | B | B | 71dB |
| 305/40R22 | 114W | 11J | 803 | 320AA | 340 | C | B | B | 71dB | |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.