A high-end radial tire brand benchmarked against international leaders. Developed with cutting-edge technology, nano-level compound + precision manufacturing. Suitable for high-end vehicles, original equipment quality.
Phone Number +86 15092263692
Email Address info@hondeetyre.com
CH168
A high-end radial tire brand benchmarked against international leaders. Developed with cutting-edge technology, nano-level compound + precision manufacturing. Suitable for high-end vehicles, original equipment quality.
Product Parameters
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max Pressure (kPa) |
| 13" | LT165R13C | 94/93R | 4.5J | 594 | 594 | 450 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max Pressure (kPa) |
| 14" | LT165R14C | 97/95N | 4.5J | 620 | 620 | 450 |
| LT175/75R14 | 99/98S | 5J | 618 | 618 | 475 | |
| LT185R14C | 102/100S | 5.5J | 652 | 652 | 450 |
| Rim Diameter | Size | LI/SI | Measuring Rim | Overall Diameter(mm) | UTQG | Max Pressure (kPa) |
| 16" | LT215/70R16C | 108/106R | 6.5J | 708 | 708 | 450 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.